Naše emisije
Tvornica Sv. Juraj
PEĆ
21.12.2024.
05:46
peć nije u pogonu
Trenutna vrijednost | 1-min prosjek | 10-min prosjek | 30-min prosjek | GVE | Jedinica | |
---|---|---|---|---|---|---|
GLAVNI DIMNJAK (Main Stack) | ||||||
CO | 0 | 0 | 0 | 0 | mg/Nm3 | |
SO2 | 0 | 0 | 0 | 0 | 240 | mg/Nm3 |
NO2 | 0 | 0 | 0 | 0 | 500 | mg/Nm3 |
HCL | 0 | 0 | 0 | 0 | 10 | mg/Nm3 |
TOC | 0 | 0 | 0 | 0 | 70 | mg/Nm3 |
Prašina (Dust) | 0 | 0 | 0 | 0 | 20 | mg/Nm3 |
O2 | 0 | 0 | 0 | 0 | Vol % | |
Protok (Flow) | 0 | 0 | 0 | 0 | (Nm3/h)*1000 | |
Temperatura (Temperature) | 0 | 0 | 0 | 0 | °C | |
DIMNJAK HLADNJAKA (Cooler) | ||||||
Temperatura (Temperature) | 0 | 0 | 0 | 0 | °C | |
Prašina (Dust) | 0 | 0 | 0 | 0 | 20 | mg/Nm3 |
MLIN UGLJENA
21.12.2024.
05:46
mlin nije u pogonu
Trenutna vrijednost | 1-min prosjek | 10-min prosjek | 30-min prosjek | GVE | Jedinica | |
---|---|---|---|---|---|---|
DIMNJAK MLINA UGLJENA (Coal Mill) | ||||||
CO | 0 | 0 | 0 | 0 | mg/Nm3 | |
SO2 | 0 | 0 | 0 | 0 | 240 | mg/Nm3 |
NO2 | 0 | 0 | 0 | 0 | 500 | mg/Nm3 |
Prašina (Dust) | 0 | 0 | 0 | 0 | 20 | mg/Nm3 |
O2 | 0 | 0 | 0 | 0 | Vol % | |
Protok (Flow) | 0 | 0 | 0 | 0 | (Nm3/h)*1000 | |
Temperatura (Temperature) | 0 | 0 | 0 | 0 | °C |